Adult size protective gear including knee, elbow and wrist pads.
Colors may vary.
Size Chart (in inches):
ADULT SMALL | Elbow | Knee |
A. Elastic | 8.27 | 9.1 |
B. Elastic | 7.7 | 7.9 |
C. Width | 5.3 | 6.3 |
D. Front Width | 5.1 | 9.5 |
E. Front Length | 6.9 | 11 |
ADULT MEDIUM | Elbow | Knee |
A. Elastic | 9 | 9.8 |
B. Elastic | 8.3 | 8.7 |
C. Width | 5.7 | 7.1 |
D. Front Width | 5.1 | 8.7 |
E. Front Length | 6.9 | 11 |
ADULT LARGE | Elbow | Knee |
A. Elastic | 9.8 | 10.6 |
B. Elastic | 9 | 9.5 |
C. Width | 6.1 | 7.9 |
D. Front Width | 5.1 | 8.7 |
E. Front Length | 6.9 | 11.1 |
This product was added to our catalog on Friday 27 November, 2020.