HELMETS
THE Certified Sweatsaver
XS/S 20 – 21.25 in (51 – 54 cm)
S/M 21 – 22.5 in (53 – 57 cm)
L/XL 22.5 – 23.5 in (57 – 60 cm)
XL/XXL 23.5 – 24.5 in (60 – 63 cm)
Sweatsaver
S 20.60 – 21.30 in (52 – 54 cm)
M 21.40 – 22.00 in (54 – 56 cm)
L 22.10 in – 22.90 in (56 - 58cm)
XL 23.00 – 24.00 in (58 – 61 cm)
XXL 24.00 – 25.00 in (60 – 62 cm)
Standard
S 20.60 – 21.30 in (52 – 54 cm)
M 21.40 – 22.00 in (54 – 56 cm)
L 22.10 – 22.90 in (56 – 58 cm)
XL 23.00 – 24.00 in (58 – 61 cm)
PADS
Saver Series 3-Pack – JR/S/M/L
Kneesaver/Elbowsaver – JR – One Size Fits Most: Children Ages 5-8
Kneesaver/Elbowsaver – S/M/L: One Size Fits Most: Adults
Wristsaver
JR/XS 6.0 – 7.0 in
S 7.0 – 8.0 in
M 8.0 – 9.0 in
L 9.0 – 10.0 in
KP22 Knee Pads
JR 11 – 12.5 in (28 – 32 cm)
S 12.5 – 14.5 in (32 – 36 cm)
M 14.5 – 16 in (36 – 40 cm)
L 16 – 17 in (40 – 44 cm)
XL 17 – 19.5 in (44 – 50 cm)
EP55 Elbow Pads
JR 5 – 6 in (12.2 – 15.2 cm)
S 6 – 8 in (15.2 – 20.3 cm)
M 8 – 10 in (20.3 – 25.4 cm)
L 10 – 12 in (25.4 – 30.5 cm)
XL 12 – 14 in (30.5 – 35.6 cm)
Wristsaver
JR 6.0 – 7.0 in
S 7.0 – 8.0 in
M 8.0 – 9.0 in
L 9.0 – 10.0 in
Wristsaver II
JR 6.0 – 7.0 in
S 7.0 – 8.0 in
M 8.0 – 9.0 in
L 9.0 – 10.0 in
RD Wristsaver
S 7.0 – 8.0 in
M 8.0 – 9.0 in
L 9.0 – 10.0 in
XL 10.0 – 11.0 in
RD Bumsaver
JR 22 – 27 in
S 26 – 30 in
M 29 – 33 in
L 32 – 38 in
XL 36 – 42 in